12-28-2008 Mt Hor Hop NENSA Results

WOMENS RESULTS 2008
Bib First Name Last Name Sex Class Affiliation Start Time Finish Time Race Time
41 Liz Stephen F U23 USSA & Burke 00:05:00.0 0:35:13 0:30:13
42 Stephanie Crocker F OJ Dartmouth 00:05:30.0 0:38:55 0:33:25
44 Poppet Boswell F M3 Stratton 00:06:30.0 0:40:09 0:33:39
34 Alice  Nelson F U23 Williams College 00:01:30.0 0:36:06 0:34:36
38 Caitlyn Curran F OJ Bates  00:03:30.0 0:38:24 0:34:54
32 Kristen Bednar F U23 SLU 00:00:30.0 0:35:33 0:35:03
43 JoAnn Hanowski F M5 Mt Mansfield 00:06:00.0 0:41:58 0:35:58
39 Lia Van Dyke F J1 Craftsbury 00:04:00.0 0:40:03 0:36:03
33 Sylvana  Lane F OJ Montana State 00:01:00.0 0:37:09 0:36:09
31 Trina Hosmer F M7 Stowe 00:00:00.0 0:36:24 0:36:24
37 Cheryl Carlson F M5 Alpina 00:03:00.0 0:41:23 0:38:23
35 Margie Prevot F M4 Burke Mtn 00:02:00.0 0:40:50 0:38:50
47 Gina Campoli F M5 Craftsbury 00:08:00.0 0:47:17 0:39:17
36 Carol Van Dyke F M5 Stowe  00:02:30.0 0:42:49 0:40:19
46 Patricia Driscoll F M5 EANCE 00:07:30.0 0:48:17 0:40:47
45 Claire Whelan F U23 Burlington 00:07:00.0 0:51:50 0:44:50
40 Sarah Van Dyke F U23 Dartmouth 00:04:30.0 DNF  

MENS RESULTS 2008

Bib First Name Last Name Sex Class Affiliation Start Time Finish Time Race Time
125 Matt Briggs M U23 Colby 00:42:00.0 1:10:45 0:28:45
134 Marc Gilbertson M M3 Rossignol 00:46:30.0 1:15:15 0:28:45
132 Chris Nice M M6 Ford Sayre 00:45:30.0 1:15:39 0:30:09
129 Jake Hollenbach M Senior NWVT-Alpina/Pendleton  00:44:00.0 1:14:37 0:30:37
116 Charlie Boswell M M2 Putney 00:37:30.0 1:08:22 0:30:52
128 Eric Tremble M M1 NWVT  00:43:30.0 1:14:42 0:31:12
109 Mitch Prevot M J1 Burke Mtn 00:34:00.0 1:05:28 0:31:28
123 Keith Woodward M M6 Stowe 00:41:00.0 1:12:39 0:31:39
131 Bryce Wing M M5 Ford Sayre 00:45:00.0 1:17:32 0:32:32
106 Philip Tosteson M J1 Ford Sayre 00:32:30.0 1:05:09 0:32:39
130 Rick Powell M M4 Ford Sayre 00:44:30.0 1:17:29 0:32:59
135 Peter  Harris M M6 MSTF 00:47:00.0 1:20:31 0:33:31
113 James Fredericks M M6 Mt Mansfield 00:36:00.0 1:10:27 0:34:27
110 Roger Prevot M M4 Burke Mtn 00:34:30.0 1:09:02 0:34:32
115 Riley Walker M J2 Derby 00:37:00.0 1:11:34 0:34:34
108 Daniel Haedrich M M3 Ford Sayre 00:33:30.0 1:08:08 0:34:38
117 Russell Primeau M J1 MSTF 00:38:00.0 1:12:38 0:34:38
124 John Brodhead M M8 Craftsbury 00:41:30.0 1:16:10 0:34:40
121 Donavon Freeman M M7 Andover 00:40:00.0 1:15:49 0:35:49
119 Mitchell Hartman M J1 MSTF 00:39:00.0 1:14:58 0:35:58
105 Tom Lane M M4 Ethan Allen Biathlon 00:32:00.0 1:08:05 0:36:05
101 W. Perry Bland M M6 NWVT 00:30:00.0 1:06:38 0:36:38
126 Bob Gray M M8 Putney 00:42:30.0 1:19:16 0:36:46
107 Gregory Brown M M2 Ford Sayre 00:33:00.0 1:10:18 0:37:18
127 Chris Thibaudreau M M2 Lyndonville 00:43:00.0 1:20:22 0:37:22
103 David Hosmer M M7 Stowe  00:31:00.0 1:09:14 0:38:14
133 Bill Kimball M M3 Elmore 00:46:00.0 1:25:38 0:39:38
102 George Hall M M9 Craftsbury 00:30:30.0 1:15:51 0:45:21



12-30-2007 Mt Hor Hop NENSA Results
  A B C D E F G H I
1   2007 Mt Hor Hop - 12/30/07 - 10 K Freestyle              
                 
                 
Place Bib First Name Last Name Sex Class Start Time Finish Time Race Time
5                  
Womens Results                
  47 Nina Gavrylynn F   11:48:00.0 12:19:51.0 00:31:51.0
8   46 Kristen Bednar F   11:47:30.0 12:21:37.0 00:34:07.0
9   51 Keely Levins F   11:50:00.0 12:24:19.0 00:34:19.0
10   52 Poppit Boswell F M2 11:50:30.0 12:25:40.0 00:35:10.0
11   33 Sarah Van Dyke F Sr 11:41:00.0 12:17:08.0 00:36:08.0
12   31 Hanna Lucy F OJ 11:40:00.0 12:16:22.0 00:36:22.0
13   45 Amy Gunn F M4 11:47:00.0 12:23:47.0 00:36:47.0
14   44 Elise Lawson F M3 11:46:30.0 12:23:28.0 00:36:58.0
15   35 Bridget Black F J1 11:42:00.0 12:19:05.0 00:37:05.0
16   41 Emily Eastman F   11:45:00.0 12:22:07.0 00:37:07.0
17   36 Beth Taylor F J1 11:42:30.0 12:20:02.0 00:37:32.0
18   39 Margie Prevot F M4 11:44:00.0 12:21:48.0 00:37:48.0
19   43 Cheryl Carlson F M4 11:46:00.0 12:23:49.0 00:37:49.0
20   48 Maggie Ryan F M1 11:48:30.0 12:26:53.0 00:38:23.0
21   32 Jessic Bolduc F M1 11:40:30.0 12:19:18.0 00:38:48.0
22   38 Cate Brown F J1 11:43:30.0 12:22:41.0 00:39:11.0
23   50 Gina Campoli F M5 11:49:30.0 12:28:45.0 00:39:15.0
24   34 Carol Van Dyke F M5 11:41:30.0 12:21:00.0 00:39:30.0
25   42 Marilyn Ruseckas F   11:45:30.0 12:25:58.0 00:40:28.0
26   40 Diane Halvorsen F M4 11:44:30.0 12:25:40.0 00:41:10.0
27   37 Rosalie Lipfert F J1 11:43:00.0 12:24:59.0 00:41:59.0
28   49 Patricia Driscoll F   11:49:00.0 12:31:59.0 00:42:59.0
29   53 Laury Saligman F M2 11:51:00.0 12:44:56.0 00:53:56.0
30                  
31  Mens Results                
32    157 Marc Gilbertson M M2 12:27:30.0 12:56:03.0 00:28:33.0
33   115 Paul Allison M   12:07:00.0 12:36:41.0 00:29:41.0
34   126 Eric Wolcott M OJ 12:12:00.0 12:41:44.0 00:29:44.0
35   148 Jimmy Levins M   12:23:00.0 12:52:46.0 00:29:46.0
36   161 Eric Tremble M M1 12:29:30.0 12:59:20.0 00:29:50.0
37   120 Phil Lawson M M3 12:09:00.0 12:39:15.0 00:30:15.0
38   128 Tom Thurston M   12:13:00.0 12:43:27.0 00:30:27.0
39   127 Chris Nice M   12:12:30.0 12:43:09.0 00:30:39.0
40   129 Eric Phaneuf M   12:13:30.0 12:44:22.0 00:30:52.0
41   110 Philip Tosteson M J1 12:04:30.0 12:35:23.0 00:30:53.0
42   130 Eric Eley M S2 12:14:00.0 12:45:10.0 00:31:10.0
43   121 Charlie Gunn M M5 12:09:30.0 12:40:42.0 00:31:12.0
44   139 Reid Greenberg M M1 12:18:30.0 12:49:50.0 00:31:20.0
45   114 Andreas Halvorsen M   12:06:30.0 12:38:01.0 00:31:31.0
46   104 Nat Lucy M M5 12:01:30.0 12:33:11.0 00:31:41.0
47   113 John McGlenn M J1 12:06:00.0 12:37:44.0 00:31:44.0
48   125 Keith Woodward M   12:11:30.0 12:43:14.0 00:31:44.0
49   146 Tyler Magnan M   12:22:00.0 12:54:09.0 00:32:09.0
50   112 Corey Hill M J1 12:05:30.0 12:38:04.0 00:32:34.0
51   145 Scott Magnan M M1 12:21:30.0 12:54:06.0 00:32:36.0
52   162 Paco DeFrancis M J1 12:30:00.0 13:02:38.0 00:32:38.0
53   102 Joseph Bouscaren M M5 12:00:30.0 12:33:13.0 00:32:43.0
54   159 Paul Wonsavage M M4 12:28:30.0 13:01:14.0 00:32:44.0
55   141 Ben Taska M OJ 12:19:30.0 12:52:19.0 00:32:49.0
56   154 Charlie Boswell M M2 12:26:00.0 12:58:51.0 00:32:51.0
57   111 Roger Prevot M M4 12:05:00.0 12:37:55.0 00:32:55.0
58   132 Bryce Wing M M4 12:15:00.0 12:48:22.0 00:33:22.0
59   160 Doug Armstrong M M6 12:29:00.0 13:02:27.0 00:33:27.0
60   164 Peter Harris M   12:31:00.0 13:04:41.0 00:33:41.0
61   158 Russell Primeau M   12:28:00.0 13:02:08.0 00:34:08.0
62   149 Eric Schulz M M5 12:23:30.0 12:57:48.0 00:34:18.0
63   140 John Brodhead M M7 12:19:00.0 12:53:20.0 00:34:20.0
64   147 Larry Martell M M5 12:22:30.0 12:57:05.0 00:34:35.0
65   144 Damian Bolduc M M1 12:21:00.0 12:55:59.0 00:34:59.0
66   122 Chris Lamothe M JO 12:10:00.0 12:45:07.0 00:35:07.0
67   116 David Bradford M M6 12:07:30.0 12:42:55.0 00:35:25.0
68   156 Josh Carlson M M2 12:27:00.0 13:02:35.0 00:35:35.0
69   134 Donavon Freeman M   12:16:00.0 12:51:36.0 00:35:36.0
70   133 Jonathan Chaffee M M7 12:15:30.0 12:51:07.0 00:35:37.0
71   123 Andre Bolduc M JO 12:10:30.0 12:46:08.0 00:35:38.0
72   108 Tim Cowan M M5 12:03:30.0 12:39:10.0 00:35:40.0
73   135 Leigh Malloy M   12:16:30.0 12:52:47.0 00:36:17.0
74   142 Harry Bock M   12:20:00.0 12:56:21.0 00:36:21.0
75   118 Adam Whitney M   12:08:30.0 12:45:04.0 00:36:34.0
76   155 Bill Farrell M M6 12:26:30.0 13:03:29.0 00:36:59.0
77   107 Perry Bland M M2 12:03:00.0 12:40:15.0 00:37:15.0
78   143 Todd Taska M   12:20:30.0 12:59:05.0 00:38:35.0
79   105 James Drew M M6 12:02:00.0 12:41:24.0 00:39:24.0
80   153 Ken Kimball M M7 12:25:30.0 13:04:55.0 00:39:25.0
81   109 David Loney M M4 12:04:00.0 12:43:31.0 00:39:31.0
82   117 Mark White M   12:08:00.0 12:48:17.0 00:40:17.0
83   131 Ford Van Reyn M M7 12:14:30.0 12:54:53.0 00:40:23.0
84   163 John McGill M   12:30:30.0 13:11:04.0 00:40:34.0
85   136 Dave Boucher M   12:17:00.0 12:58:33.0 00:41:33.0
86   137 Nat Goodhue M   12:17:30.0 12:59:21.0 00:41:51.0
87   152 Dan Rodd M M4 12:25:00.0 13:07:30.0 00:42:30.0
88   106 Benjamin Drew M M1 12:02:30.0 12:45:31.0 00:43:01.0
89   150 Alex Rodd M J2 12:24:00.0 13:07:29.0 00:43:29.0
90   103 George Hall M M3 12:01:00.0 12:44:32.0 00:43:32.0
91   54 Jenia Badamshina   J2 11:51:30.0 12:27:52.0 00:36:22.0
92                  
93                   
94  J2 Results                
95                   
96  1 6 Hans Halvorsen M J2 00:02:30.0 0:18:22 00:15:52.0
97 2 1 Sean Doherty M J2 00:00:00.0 0:16:21 00:16:21.0
98 3 10 Gus Griffin M J2 00:04:30.0 0:21:25 00:16:55.0
99 4 3 Lizzie Anderson F J2 00:01:00.0 0:18:37 00:17:37.0
100 5 5 Kristin Halvorsen F J2 00:02:00.0 0:19:51 00:17:51.0
101 6 2 Lillian Van Dyke F J2 00:00:30.0 0:18:38 00:18:08.0
102 7 4 Heidi Halvorsen F J2 00:01:30.0 0:20:56 00:19:26.0
103 8 7 Kaitlin Fink F J2 00:03:00.0 0:22:38 00:19:38.0


© 2000 - 2011 powered by
www.doteasy.com